Bernard Pierce's Statistics

PIERCE'S YEAR-BY-YEAR STATISTICS

SEASON GP-S RUSH YARDS AVG TD LONG REC YARDS AVG TD LONG
2009 12-8 236 1,361 5.8 16 68 8 39 4.9 0 13
2010 10-5 154  728 4.7 10 38 8 87 10.9 1 27
2011 12-10 273  1,481 5.4 27 69 3 52 8.0 0 33
Career 34-23   663  3,570  5.2 53    69  19   171   9.0  1    33

 

PIERCE'S 100 YARD-PERFORMANCES (18)

DATE OPPONENT ATT YARDS TD
9/26/09 Buffalo 20 116 1
10/3/09 at Easterm Michigan  25  180 2
10/10/09 Ball State  26 125 2
10/24/09 Toledo  40 212 3
10/31/09 at Navy  29  267 2
11/5/09 Miami (Ohio)  40  178 3
9/18/10 Connecticut  26  169 2
10/16/10 Bowling Green  15  106 2
10/23/10 at Buffalo  23  106 2
9/1/11 Villanova  20  147 3
9/10/11 at Akron  18  150 3
9/24/11 at Maryland 32  149 5
10/8/11 at Ball State  30  121 3
10/15/11 Buffalo  23  152 2
10/22/11 at Bowling Green  17  107 1
11/19/11 Army  21  157 3
11/25/11 Kent State  24  189 3
12/17/11 vs. Wyoming  25  100 2

 

Over the last three seasons, Temple was a 20-2 when Pierce carries the ball at least 18 times per game.